|
Administrative Phone & Email Directory |
|
ROUTED CUSTOMER SERVICE: 377-2877, 373-2877, 697-2877, 1-800-501-7433 ACCESS CUSTOMER SERVICE: 479-7272 or 1-800-422-2877 Kitsap Transit Email - kitsapride@kitsaptransit.org Kitsap Transit Web Site - www.kitsaptransit.org |
Department Index
ACCESS
Administration | ACCESS
Customer Service | ACCESS
Schedulers/Dispatchers
|
Capital Development | Executive | Facilities
Maintenance | Finance | Human Resources |
Routed Customer Service | Routed
Operations | Parts
| Service Development |
Vehicle & Facilities
Maintenance Administration | Vehicle
Maintenance (Shop) | Worker/Driver Program
| ACCESS ADMINISTRATION - Werner Road | |||
| NAME | POSITION | NUMBER | |
| Zeidi Austin | Administrative Associate | 479-8747 | |
| Laurie Federico-Hoene | Administrative Associate | 478-6914 | |
| Connie Foust | Customer Service Lead | 478-7858 | |
| Ellen Gustafson | Director of ACCESS and Non-Routed Services | 824-4923 (Harborside) 478-5491(ACCESS) |
|
| Dominick Loiacano | Supervisor | 478-0872 | |
| Connie Mathis | Administrative Associate | 373-7602 | |
| Danielle Priest | Customer Service Supervisor | 478-5851 | |
| Deb Russell | Operations Supervisor | 478-2008 | |
| Steve Womble | Supervisor | 824-4927 (Harborside) 377-8230 (ACCESS) |
|
| ACCESS - CUSTOMER SERVICE - Werner Road | |||
| Ron Aflleje | Customer Service Specialist | 479-7272 | |
| Annie Chatman | Customer Service Specialist | 479-7272 | |
| Lupe Garcia | Customer Service Specialist | 479-7272 | |
| Mary Lynn Howard | Customer Service Specialist | 479-7272 |
|
| Theresa Mezzano | Customer Service Specialist | 479-7272 | |
| ACCESS - SPECIALIZED TRANSPORTATION SCHEDULER/DISPATCHERS - Werner Road | |||
| Paula Bayne | Scheduler/Dispatcher | 479-7272 | |
| Lisa Davidson | Scheduler/Dispatcher | 479-7272 | |
| Bill Deam | Scheduler/Dispatcher | 479-7272 | |
| Karl Farnsworth | Scheduler/Dispatcher | 479-7272 | |
| Paul Hinds | Scheduler/Dispatcher | 373-7602 | |
| Mike Hoene | Scheduler/Dispatcher | 479-7272 | |
| CAPITAL DEVELOPMENT - Harborside | |||
| Wendy Clark-Getzin | Planning & Capital Programs Director | 478-6931 | |
| Diana Shoemaker | Administrative Assistant | 824-4905 | |
|
EXECUTIVE
- Harborside |
|||
| Richard Hayes | Executive Director | 478-6230 | |
| Cathie Knox-Browning | Executive Asst/Clerk of Board | 478-6230 | |
| Gayle Thomson | Special Projects Tech. | 377-7366 |
|
| FACILITIES MAINTENANCE - Charleston | |||
| Gordon Borgeson | Facilities Maintenance Supervisor | 824-4901 | |
| Glenn Mulkey | Facilities Maintenance Manager | 824-4900 | |
| FINANCE - Harborside | |||
| Annette Balera | Purchasing Specialist | 478-6220 | |
| Susan Beisley | Accounting Specialist | 478-7094 | |
| Sue Borgeson | Payroll Specialist | 478-5855 | |
| Denise Moyle | Accounting Specialist | 478-6234 | |
| Paul Shinners | Finance Director | 824-4908 | |
| Beki Smith | Accounting Supervisor | 479-6960 | |
| Wendy Sorenson | Accounting Specialist | 478-5857 | |
| Janeen Ward | Accounting Specialist | 478-6237 | |
| HUMAN RESOURCES - Harborside | |||
| Jeff Cartwright | Human Resources Director | 478-6227 | |
| Marianne DeMers | Human Resources Analyst | 478-5852 | |
| Sybil Laners | Administrative Associate | 478-0275 | |
| Joyce Matsumoto | Administrative Associate | 475-0211 | |
| Jeff McGarvey | Training Specialist | 876-6628 | |
| Rob Riner | Training & Education Coordinator | 478-5493 | |
| Keri Sieckowski | Human Resources Analyst | 478-5852 | |
| Nancy Venard | Benefits Coordinator | 478-5865 | |
| PARTS - Charleston | |||
| Mike Durham | Supervisor | 478-6226 | |
| ROUTED CUSTOMER SERVICE | |||
| Customer Service Specialist | General | 377-2877 or 800-501-7433 | |
| Lisa Duenas | Customer Service Specialist | 377-2877 | |
| Sue Downs | Customer Service Specialist | 377-2877 | |
| Suzanne Patrick | Customer Service Specialist | 377-2877 | |
| Kathleen Pepper | Customer Service Specialist | 377-2877 | |
| Lindsay Powell | Customer Service Specialist | 377-2877 | |
| Maranda Schooler | Administrative Associate | 478-6913 | |
| Trudy Stacy | Customer Service Manager - BTC | 475-0824 | |
| Rideshare | General | 377-2877 | |
| Michael Maria | Customer Service Specialist | 377-2877 | |
| ROUTED OPERATIONS | |||
| Sheldon Breaux | Supervisor | 895-2559 | |
| Sally Bryan | Supervisor | 479-6966 | |
| Larissa Campbell | Administrative Associate | 479-6966 | |
| Dave Cole | Supervisor | 876-2681 | |
| Kathryn Creiger | Scheduler/Supervisor | 479-6966 | |
| Alene Evans | Supervisor | 479-6966 | |
| Jack Freer | Manager | 824-4914 | |
| Cheryl Knapp | Administrative Associate | 479-6966 | |
| Mike Prothero | Supervisor | 479-6966 | |
| Jeff Vinecourt | Supervisor | 479-6966 | |
| Vici Wettig | Administrative Associate | 824-4902 | |
| SERVICE DEVELOPMENT - Harborside | |||
| Lindsay Bailey | CTR Administrator | 479-6961 | |
| Juanita Cissney | Public Information Associate | 824-4910 | |
| John Clauson | Service Development Director | 478-6223 | |
| Tricia Clement | CTR Administrator | 478-5864 | |
| David Farr | Smart Card Project Coordinator | 824-4904 | |
| Tommy Fernandez | Vanpool Coordinator | 478-5858 | |
| Cyndi Griffey | Vanpool Coordinator | 478-5858 | |
| Corrine Harris | Administrative Associate | 824-4907 |
|
| Doug Johnson | Transit Planner | 478-6224 | |
| Don Orton | Info Tech. Administrator | 824-4922 | |
| Scott Rider | Info Tech. Administrator | 824-4921 | |
| Charlotte Sampson | Administrative Associate | 478-5494 | |
| Vera Sencil | Administrative Associate | 479-6962 | |
| Laurie Talbert | Marketing/Public Information Coordinator | 478-6225 | |
| Ladelle Talley | Administrative Associate | 478-0125 | |
| Dee Williams | Vanpool Coordinator | 373-2586 | |
| VEHICLE & FACILITIES MAINTENANCE ADMINISTRATION - Harborside | |||
| Lisa Collinsworth | Administrative Associate | 478-6236 | |
| Denise Lynch | Administrative Associate | 478-0173 | |
| Brenda Smith | Information & Systems Specialist | 478-6915 | |
| Hayward Seymore | Vehicle & Facilities Maintenance Director | 478-6229 | |
| VEHICLE MAINTENANCE (SHOP) - Charleston | |||
| Frank Coleman | Vehicle Maintenance Supervisor | 478-6221 | |
| Jeff Dimmen | Vehicle Maintenance Manager | 824-4911 | |
| Dennis Griffey | Vehicle Maintenance Supervisor | 478-6221 | |
| Bill Kirk | Vehicle Maintenance Supervisor | 478-6221 | |
| Howard Sims | Vehicle Maintenance Supervisor | 478-6221 | |
| WORKER DRIVER PROGRAM - Charleston | |||
| Phil Duryea | Worker Driver Supervisor | 478-6222 | |
Updated:
February 19, 2010
|