Kitsap Transit

News

Vanpool Monthly Fare

Subscribe to Rider Alert


Kitsap Transit Store

8 Passenger Van 11/12 Passenger Van 14/15 Passenger Van
Trip Monthly Trip Monthly Trip Monthly
Miles Rate Miles Rate Miles Rate
20 $214.20 20 $264.18 20 $285.60
25 $246.33 25 $296.31 25 $317.73
30 $278.46 30 $328.44 30 $349.86
35 $310.59 35 $360.57 35 $381.99
40 $342.72 40 $392.70 40 $414.12
45 $374.85 45 $424.83 45 $446.25
50 $406.98 50 $456.96 50 $478.38
55 $439.11 55 $489.09 55 $510.51
60 $471.24 60 $521.22 60 $542.64
65 $503.37 65 $553.35 65 $574.77
70 $535.50 70 $585.48 70 $606.90
75 $567.63 75 $617.61 75 $639.03
80 $599.76 80 $649.74 80 $671.16
85 $631.89 85 $681.87 85 $703.29
90 $664.02 90 $714.00 90 $735.42
95 $696.15 95 $746.13 95 $767.55
100 $728.28 100 $778.26 100 $799.68
105 $760.41 105 $810.39 105 $831.81
110 $792.54 110 $842.52 110 $863.94
115 $824.67 115 $874.65 115 $896.07
120 $856.80 120 $906.78 120 $928.20
125 $888.93 125 $938.91 125 $960.33
130 $921.06 130 $971.04 130 $992.46
135 $953.19 135 $1,003.17 135 $1,024.59
140 $985.32 140 $1,035.30 140 $1,056.72
145 $1,017.45 145 $1,067.43 145 $1,088.85
150 $1,049.58 150 $1,099.56 150 $1,120.98
155 $1,081.71 155 $1,131.69 155 $1,153.11
160 $1,113.84 160 $1,163.82 160 $1,185.24
165 $1,145.97 165 $1,195.95 165 $1,217.37
170 $1,178.10 170 $1,228.08 170 $1,249.50
175 $1,210.23 175 $1,260.21 175 $1,281.63
180 $1,242.36 180 $1,292.34 180 $1,313.76
185 $1,274.49 185 $1,324.47 185 $1,345.89
190 $1,306.62 190 $1,356.60 190 $1,378.02
195 $1,338.75 195 $1,388.73 195 $1,410.15
200 $1,370.88 200 $1,420.86 200 $1,442.28

RideshareOnline.com

For more information, please call your Kitsap Transit Vanpool/Vanlink Coordination team at: (360) 478-5858.

Or e-mail:

Tommy Fernandez .... 

Dee Williams ............
Cyndi Griffey ............... 

TommyF@KitsapTransit.com
DeeW@KitsapTransit.com
CyndiG@KitsapTransit.com

Updated: July 14, 2008
Phone: (360) 478-5858 or 1-800-501-RIDE
Current Vanpools
Vanpool Directory
Kitsap Transit Home Page
Kitsap Transit News
E-mail Us