|
In the year 2007, this route carried 59,124 riders.
Weekdays |
||||||||
| Port Orchard Ferry Dock | Town Square Port Orchard | Albertson's | Sedgwick & Jackson | South Park Shopping Center | Jackson & Lund | Albertson's | Town Square Port Orchard | Port Orchard Ferry Dock |
| - - - | - - - | - - - | - - - | AM *7:05 | AM 7:10 | - - - | - - - |
AM 7:25 |
| AM 7:30 | AM 7:35 | AM 7:40 | AM 7:48 | AM 7:55 | 8:00 | 8:05 | 8:10 | 8:20 |
| 8:30 | 8:35 | 8:40 | 8:48 | 8:55 | 9:00 | 9:05 | 9:10 | 9:20 |
| 9:30 | 9:35 | 9:40 | 9:48 | 9:55 | 10:00 | 10:05 | 10:10 | 10:20 |
| 10:30 | 10:35 | 10:40 | 10:48 | 10:55 | 11:00 | 11:05 | 11:10 | 11:20 |
| 11:30 | 11:35 | 11:40 | 11:48 | 11:55 | PM 12:00 | PM 12:05 | PM 12:10 | PM 12:20 |
| PM 12:30 | PM 12:35 | PM 12:40 | PM 12:48 | PM 12:55 | 1:00 | 1:05 | 1:10 | 1:20 |
| 1:30 | 1:35 | 1:40 | 1:48 | 1:55 | 2:00 | 2:05 | 2:10 | 2:20 |
| 2:30 | 2:35 | 2:40 | 2:48 | 2:55 | 3:00 | 3:05 | 3:10 | 3:20 |
| 3:30 | 3:35 | 3:40 | 3:48 | 3:55 | 4:00 | 4:05 | 4:10 | 4:20 |
| 4:30 | 4:35 | 4:40 | 4:48 | 4:55 | 5:00 | 5:05 | 5:10 | 5:20 |
| 5:30 | 5:35 | 5:40 | 5:48 | 5:55 | 6:00 | 6:05 | 6:10 | 6:20 |
| 6:30 | 6:35 | 6:40 | 6:48 | 6:52 | - - - | - - - | - - - | - - - |
| 7:00 |
Ferry Take Home on Routes #4, 5, 6 & 7 operated by ACCESS |
|||||||
| 8:00 |
Ferry Take Home on Routes #4, 5, 6 & 7 operated by ACCESS |
|||||||
Saturday |
||||||||
| Port Orchard Ferry Dock | Town Square Port Orchard | Albertson's | Sedgwick & Jackson | South Park Shopping Center | Jackson & Lund | Albertson's | Town Square Port Orchard | Port Orchard Ferry Dock |
| AM 9:30 | AM 9:35 | AM 9:40 | AM 9:48 | PM 9:55 | PM 10:00 | AM 10:05 | AM 10:10 | PM 10:20 |
| 10:30 | 10:35 | 10:40 | 10:48 | 10:55 | 11:00 | 11:05 | 11:10 | 11:20 |
| 11:30 | 11:35 | 11:40 | 11:48 | 11:55 | PM 12:00 | PM 12:05 | PM 12:10 | PM 12:20 |
| PM 12:30 | PM 12:35 | PM 12:40 | PM 12:48 | PM 12:55 | 1:00 | 1:05 | 1:10 | 1:20 |
| 1:30 | 1:35 | 1:40 | 1:48 | 1:55 | 2:00 | 2:05 | 2:10 | 2:20 |
| 2:30 | 2:35 | 2:40 | 2:48 | 2:55 | 3:00 | 3:05 | 3:10 | 3:20 |
| 3:30 | 3:35 | 3:40 | 3:48 | 3:55 | 4:00 | 4:05 | 4:10 | 4:20 |
| 4:30 | 4:35 | 4:40 | 4:48 | 4:55 | 5:00 | 5:05 | 5:10 | 5:20 |
| 5:30 | 5:35 | 5:40 | 5:48 | 5:55 | - - - | - - - | - - - | - - - |
Sunday |
||||||||
| Port Orchard Ferry Dock | Town Square Port Orchard | Albertson's | Sedgwick & Jackson | South Park Shopping Center | Jackson & Lund | Albertson's | Town Square Port Orchard | Port Orchard Ferry Dock |
| AM 9:30 | AM 9:35 | AM 9:40 | AM 9:48 | PM 9:55 | PM 10:00 | AM 10:05 | AM 10:10 | PM 10:20 |
| 10:30 | 10:35 | 10:40 | 10:48 | 10:55 | 11:00 | 11:05 | 11:10 | 11:20 |
| 11:30 | 11:35 | 11:40 | 11:48 | 11:55 | PM 12:00 | PM 12:05 | PM 12:10 | PM 12:20 |
| PM 12:30 | PM 12:35 | PM 12:40 | PM 12:48 | PM 12:55 | 1:00 | 1:05 | 1:10 | 1:20 |
| 1:30 | 1:35 | 1:40 | 1:48 | 1:55 | 2:00 | 2:05 | 2:10 | 2:20 |
| 2:30 | 2:35 | 2:40 | 2:48 | 2:55 | 3:00 | 3:05 | 3:10 | 3:20 |
| 3:30 | 3:35 | 3:40 | 3:48 | 3:55 | 4:00 | 4:05 | 4:10 | 4:20 |
* On this trip the bus travels to South Kitsap High School, arriving at 7:15am. The bus does not serve Albertson's or Towne Square Port Orchard on this trip.
- - - Bus does not stop.
| Updated:
January 24, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |