Kitsap Transit

Subscribe to Rider Alert Bus Route #8
Bethel

(Effective December 13, 2009)
Route 8 Thumbnail
Route Map

Return to Routes & Schedules
Snow Schedule

In the year 2010, this route carried 40,953 riders.  Thank you!

Weekdays
Port Orchard Ferry Dock Walmart Fred Meyer South Kitsap High School Port Orchard Ferry Dock
AM 7:30 AM 7:37 AM 7:42 AM 7:47 AM 7:55
8:00 8:07 8:12 8:17 8:25
8:30 8:37 8:42 8:47 8:55
9:00 9:07 9:12 9:17 9:25
9:30 9:37 9:42 9:47 9:55
10:00 10:07 10:12 10:17 10:25
10:30 10:37 10:42 10:47 10:55
11:00 11:07 11:12 11:17 11:25
11:30 11:37 11:42 11:47 11:55
PM 12:00 PM 12:07 PM 12:12 PM 12:17 PM 12:25
12:30 12:37 12:42 12:47 12:55
1:00 1:07 1:12 1:17 1:25
1:30 1:37 1:42 1:47 1:55
2:00 2:07 2:12 2:17 2:25
2:30 2:37 2:42 2:47 2:55
3:00 3:07 3:12 3:17 3:25
3:30 3:37 3:42 3:47 3:55
4:00 4:07 4:12 4:17 4:25
4:30 4:37 4:42 4:47 4:55
5:00 5:07 5:12 5:17 5:25
5:30 5:37 5:42 5:47 5:55
6:00 6:07 6:12 6:17 6:25
7:00
Ferry Take Home on Routes #5, 8 & 9
Saturday
Port Orchard Ferry Dock Walmart Fred Meyer South Kitsap High School Port Orchard Ferry Dock
AM 10:00 AM 10:07 AM 10:12 AM 10:17 AM 10:25
10:30 10:37 10:42 10:47 10:55
11:00 11:07 11:12 11:17 11:25
11:30 11:37 11:42 11:47 11:55
PM 12:00 PM 12:07 PM 12:12 PM 12:17 PM 12:25
12:30 12:37 12:42 12:47 12:55
1:00 1:07 1:12 1:17 1:25
1:30 1:37 1:42 1:47 1:55
2:00 2:07 2:12 2:17 2:25
2:30 2:37 2:42 2:47 2:55
3:00 3:07 3:12 3:17 3:25
3:30 3:37 3:42 3:47 3:55
4:00 4:07 4:12 4:17 4:25
4:30 4:37 4:42 4:47 4:55
5:00 5:07 5:12 5:17 5:25

Washington State Ferries

Kitsap Transit Foot-Ferry


Updated:  January 18, 2012
(360) 373-2877 or 1-800-501-RIDE

Kitsap Transit Home Page
Kitsap Transit News
Kitsap Transit Holiday Schedule

E-mail Us