|
In 2007, this route carried 50,953 riders.
|
Weekdays, Bethany Lutheran to Ferry |
Weekdays, Ferry to Bethany Lutheran |
||||||
|
*Depart Bethany Lutheran |
Madison & Wallace | Parfitt & Wood | Arrive B.I. Ferry | Depart B.I. Ferry | Parfitt & Wood | Madison & Wallace | *Arrive Bethany Lutheran |
| AM 5:02 | AM 5:06 | - - - | AM 5:10 | - - - | - - - | - - - | - - - |
| 6:00 | 6:04 | - - - | 6:08 | AM 6:15 | - - - | AM 6:19 | AM 6:24 |
| 6:24 | 6:28 | - - - | 6:32 | 6:35 | - - - | 6:39 | 6:44 |
| 6:45 | 6:49 | - - - | 6:53 | 7:05 | AM 7:10 | 7:13 | 7:18 |
| 7:18 | 7:22 | - - - | 7:26 | 7:27 | - - - | 7:31 | 7:36 |
| 7:37 | 7:41 | - - - | 7:45 | 7:50 | 7:55 | 7:58 | 8:03 |
| 8:03 | 8:07 | - - - | 8:11 | 8:15 | 8:20 | 8:23 | 8:28 |
| 8:28 | 8:32 | - - - | 8:36 | 8:40 | 8:45 | 8:48 | 8:53 |
| 8:53 | 8:57 | - - - | 9:01 | 9:01 | - - - | 9:05 | 9:10 |
| 9:10 | 9:14 | AM 9:18 | 9:22 | 9:30 | - - - | 9:34 | 9:39 |
| 9:39 | 9:43 | - - - | 9:47 | 9:50 | - - - | 9:54 | 9:59 |
| 9:59 | 10:03 | 10:07 | 10:11 | 10:15 | 10:20 | 10:23 | 10:28 |
| 10:28 | 10:32 | 10:36 | 10:40 | 10:45 | 10:50 | 10:53 | 10:58 |
| 10:58 | 11:02 | 11:06 | 11:10 | 11:20 | - - - | 11:24 | 11:29 |
| 11:29 | 11:33 | 11:37 | 11:41 | 11:41 | 11:46 | 11:49 | 11:54 |
| 11:54 | 11:58 | PM 12:02 | PM 12:06 | PM 12:10 | PM 12:15 | PM 12:18 | PM 12:23 |
| PM 12:23 | PM 12:27 | 12:31 | 12:35 | 12:40 | 12:45 | 12:48 | 12:53 |
| 12:53 | 12:57 | - - - | 1:01 | 1:10 | 1:15 | 1:18 | 1:23 |
| 1:23 | 1:27 | 1:31 | 1:35 | 1:40 | - - - | 1:44 | 1:49 |
| 1:49 | 1:53 | - - - | 1:57 | 2:10 | 2:15 | 2:18 | 2:23 |
| 2:23 | 2:27 | 2:31 | 2:35 | 2:45 | 2:50 | 2:53 | 2:58 |
| 2:58 | 3:02 | 3:06 | 3:10 | 3:10 | 3:15 | 3:18 | 3:23 |
| 3:23 | 3:27 | - - - | 3:31 | 3:40 | - - - | 3:44 | 3:50 |
| 3:50 | 3:54 | 3:58 | 4:02 | 4:02 | - - - | 4:06 | 4:11 |
| 4:11 | 4:15 | - - - | 4:20 | 4:30 | - - - | 4:34 | 4:40 |
| 4:40 | 4:44 | 4:48 | 4:52 | 4:52 | - - - | 4:56 | 5:01 |
| 5:01 | 5:05 | - - - | 5:10 | 5:25 | - - - | 5:29 | 5:35 |
| 5:35 | 5:39 | 5:44 | 5:48 | 6:15 | - - - | 6:19 | 6:25 |
| 6:25 | 6:29 | 6:33 | 6:37 | 7:00 | - - - | 7:04 |
7:10 |
| 7:10 | 7:14 | 7:18 | 7:22 | 7:22 | 7:27 | 7:30 | 7:35 |
| 7:36 | 7:40 | 7:44 | 7:48 | 8:00 | ** Ferry-Take-Home |
||
This route does not operate on the weekends .
Dial-A-Ride service is also available mid-day in this area. For information, or to schedule a ride a day in advance, call 1-800-422-2877.
*The bus will pick up and drop off on Finch Road at the Bethany Lutheran Park & Ride.
**Ferry-Take-Home service operates on the last evening trip of this route when the bus is not returning to the ferry. A Ferry-Take-Home bus drops passengers along the route at the stop nearest their home. The bus will serve only the areas of the route requested by the riders on that trip. The bus will not make pick-ups after departing the Ferry Terminal.
| Updated:
July 9, 2008
(360) 373-2877 or 1-800-501-RIDE |
Kitsap Transit Home Page |