|
In 2007, this route carried 23,643 riders. Thank you!
Weekdays AM |
|||||
| Tolo & Miller | Frey & Arrow Point | New Brooklyn & Miller | New Brooklyn & Madison | Bainbridge Island Ferry | |
| 4:47 | 4:52 | 4:58 | 5:03 | 5:10 | Bus returns to start of route traveling Hwy 305 to High School to Madison. |
| 5:42 | 5:47 | 5:53 | 5:58 | 6:05 | |
| 6:27 | 6:32 | 6:38 | 6:43 | 6:50 | |
| 7:22 | 7:27 | 7:33 | 7:38 | 7:45 | |
| 8:12 | 8:17 | 8:23 | 8:28 | 8:35 |
End of service |
Weekdays PM |
|||||
| Bainbridge Island Ferry | New Brooklyn & Madison | New Brooklyn & Miller | Frey & Arrow Point | Tolo & Miller | |
| PM 3:40 | 3:44 | 3:50 | 3:56 | 4:02 | Bus returns to Ferry traveling Madison to High School to Hwy 305. |
| 4:30 | 4:34 | 4:40 | 4:46 | 4:52 | |
| 5:25 | 5:29 | 5:35 | 5:41 | 5:47 | |
| 6:15 | 6:19 | 6:25 | 6:31 | 6:37 | |
| 7:00 | 7:04 | 7:10 | 7:16 | 7:22 | |
| 8:00 | *Ferry-Take-Home | End of service |
|||
This route does not operate on the weekends .
*Ferry-Take-Home service operates on the last evening trip of these two routes when the bus is not returning to the ferry. A Ferry-Take-Home bus drops passengers along the route at the stop nearest their home. The bus will serve only the areas of the route requested by the riders on that trip. The bus will not make pick-ups after departing the Ferry Terminal.
| Updated:
January 30, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |