![]() |
Return to Routes & Schedules
Snow Schedule
In the year 2010, this route carried 108,738 riders. Thank you!
Weekdays |
||||||||||||
West Bremerton Transfer Center |
Northlake Way & Taylor |
Austin & Wenker |
Naval Hospital |
Chico Way & Eldorado |
Silverdale Way & Byron |
Silverdale Transfer Center |
Silverdale Way & Byron |
Chico Way & Eldorado |
Naval Hospital |
Austin & Wenker |
Northlake Way & Taylor |
West Bremerton Transfer Center |
| AM 5:55 | AM 6:02 | - - - | - - - | AM 6:07 | AM 6:11 | AM 6:25 | AM 6:30 | AM 6:34 | - - - | AM 6:39 | - - - | AM 6:50 |
| 7:00 | - - - | AM 7:07 | AM 7:09 | 7:15 | 7:19 | 7:30 | 7:35 | 7:39 | - - - | - - - | AM 7:44 | 7:55 |
| 8:00 | 8:07 | - - - | - - - | 8:12 | 8:16 | 8:30 | 8:35 | 8:39 | 8:46 | 8:48 | - - - | 8:55 |
| 9:00 | - - - | 9:07 | - - - | 9:12 | 9:16 | 9:30 | 9:35 | 9:39 | - - - | - - - | 9:44 | 9:55 |
| 10:00 | 10:07 | - - - | - - - | 10:12 | 10:16 | 10:30 | 10:35 | 10:39 | - - - | 10:44 | - - - | 10:55 |
| 11:00 | - - - | 11:07 | 11:09 | 11:15 | 11:19 | 11:30 | 11:35 | 11:39 | - - - | - - - | 11:44 | 11:55 |
| PM 12:00 | PM12:07 | - - - | - - - | PM 12:12 | PM 12:16 | PM 12:30 | PM 12:35 | PM 12:39 | PM 12:46 | PM 12:48 | - - - | PM 12:55 |
| 1:00 | - - - | PM 1:07 | - - - | 1:12 | 1:16 | 1:30 | 1:35 | 1:39 | - - - | - - - | PM 1:44 | 1:55 |
| 2:00 | 2:07 | - - - | - - - | 2:12 | 2:16 | 2:30 | 2:35 | 2:39 | - - - | 2:44 | - - - | 2:55 |
| 3:00 | - - - | 3:07 | PM 3:09 | 3:15 | 3:19 | 3:30 | 3:35 | 3:39 | - - - | - - - | 3:44 | 3:55 |
| 4:00 | 4:07 | - - - | - - - | 4:12 | 4:16 | 4:30 | 4:35 | 4:39 | 4:46 | 4:48 | - - - | 4:55 |
| 5:00 | - - - | 5:07 | - - - | 5:12 | 5:16 | 5:30 | 5:35 | 5:39 | - - - | - - - | 5:44 | 5:55 |
| 6:00 | 6:07 | - - - | - - - | 6:12 | 6:16 | 6:30 | 6:35 | 6:39 | - - - | 6:44 | - - - | 6:55 |
| 7:00 | - - - | 7:07 | - - - | 7:12 | 7:16 | 7:30 | 7:35 | 7:39 | - - - | - - - | 7:44 | 7:55 |
| 8:00 | 8:07 | - - - | - - - | 8:12 | 8:16 | 8:30 | 8:35 | 8:39 | - - - | 8:44 | - - - | 8:55 |
Saturdays |
||||||||||
West Bremerton Transfer Center |
Northlake Way & Taylor |
Austin & Wenker |
Chico Way & Eldorado |
Silverdale Way & Byron |
Silverdale Transfer Center |
Silverdale Way & Byron |
Chico Way & Eldorado |
Austin & Wenker |
Northlake Way & Taylor |
West Bremerton Transfer Center |
| AM 10:00 | AM 10:07 | - - - | AM 10:12 | AM 10:16 | AM 10:30 | AM 10:35 | AM 10:39 | AM 10:44 | - - - | AM 10:55 |
| 11:00 | - - - | AM 11:07 | 11:12 | 11:16 | 11:30 | 11:35 | 11:39 | - - - | AM 11:44 | 11:55 |
| PM 12:00 | AM 12:07 | - - - | PM 12:12 | PM 12:16 | PM 12:30 | PM 12:35 | PM 12:39 | PM 12:44 | - - - | PM 12:55 |
| 1:00 | - - - | PM 1:07 | 1:12 | 1:16 | 1:30 | 1:35 | 1:39 | - - - | PM 1:44 | 1:55 |
| 2:00 | 2:07 | - - - | 2:12 | 2:16 | 2:30 | 2:35 | 2:39 | 2:44 | - - - | 2:55 |
| 3:00 | - - - | 3:07 | 3:12 | 3:16 | 3:30 | 3:35 | 3:39 | - - - | 3:44 | 3:55 |
| 4:00 | 4:07 | - - - | 4:12 | 4:16 | 4:30 | 4:35 | 4:39 | 4:44 | - - - | 4:55 |
| 5:00 | - - - | 5:07 | 5:12 | 5:16 | 5:30 | 5:35 | 5:39 | - - - | 5:44 | 5:55 |
NOTE: Passengers must have valid military identification to exit the bus at the Naval Hospital.
- - - Bus does not stop.
On most trips, this bus becomes the #11 when it arrives at the West Bremerton Transfer
Center. Passengers continuing to the Bremerton Transportation Center do not need to
transfer buses.
| Updated:
December 10, 2011
Phone: (360) 373-2877 or 1-800-501-RIDE |