|
In the year 2007, this route carried 170,427 riders. Thank you!
Weekdays |
|||||||||
| Bremerton Transportation Center | Naval & Burwell | Adele & Bertha | National & Loxie Eagans | West Bremerton Transfer Center | Nollwood | Sunn Fjord | G St. & Charlotte | Naval & Burwell | Bremerton Transportation Center |
| To schedule a ride to meet the 4:50am auto ferry, call 479-7272 at least one day in advance | 4:45 | ||||||||
| - - - | - - - | - - - | - - - | AM 5:45 | - - - |
5:51 |
5:57 | 6:03 | 6:10 |
| 5:20 | 5:26 | 5:33 | 5:39 | 5:45 | - - - | - - - | - - - | - - - | - - - |
| - - - | - - - | - - - | - - - | 6:30 | 6:36 | 6:45 | 6:51 | 6:57 | 7:05 |
| 6:15 | 6:21 | 6:28 | 6:34 | 6:40 | - - - | - - - | - - - | - - - | - - - |
| 7:10 | 7:16 |
Bus will continue to PSNS Charleston Gate |
- - - | - - - | - - - | - - - | - - - | ||
| - - - | - - - | - - - | - - - | 7:15 | - - - | 7:21 | 7:28 | 7:33 | 7:40 |
| 7:30 | 7:36 | 7:43 | 7:49 | 8:00 | - - - | 8:06 | 8:12 | 8:18 | 8:25 |
| 8:30 | 8:36 | 8:43 | 8:49 | 9:00 | 9:06 | - - - | 9:12 | 9:18 | 9:25 |
| 9:30 | 9:36 | 9:43 | 9:49 | 10:00 | - - - | 10:06 | 10:12 | 10:18 | 10:25 |
| 10:30 | 10:36 | 10:43 | 10:49 | 11:00 | - - - | 11:06 | 11:12 | 11:18 | 11:25 |
| 11:30 | 11:36 | 11:43 | 11:49 | PM 12:00 | - - - | 12:06 | 12:12 | 12:18 | 12:25 |
| 12:30 | 12:36 | 12:43 | 12:49 | 1:00 | - - - | 1:06 | 1:12 | 1:18 | 1:25 |
| 1:30 | 1:36 | 1:43 | 1:49 | 2:00 | - - - | 2:06 | 2:12 | 2:18 | 2:25 |
| 2:30 | 2:36 | 2:43 | 2:49 | 3:00 | - - - | 3:06 | 3:12 | 3:18 | 3:25 |
| 3:30 | 3:36 | 3:43 | 3:49 | 4:00 | - - - | 4:06 | 4:12 | 4:18 | 4:25 |
| *4:05 | #20 Ferry - Take - Home |
- - - |
- - - | - - - | - - - |
- - - |
|||
| 4:30 | 4:36 | 4:43 | 4:49 | 5:00 | - - - | 5:06 | 5:12 | 5:18 | 5:25 |
| *5:25 | #20 Ferry - Take - Home |
- - - |
- - - | - - - | - - - |
- - - |
|||
| 5:30 | 5:36 | 5:43 | 5:49 | 6:00 | - - - | 6:06 | 6:12 | 6:18 | 6:25 |
| 6:30 | 6:36 | 6:43 | 6:49 | 7:00 | - - - | 7:06 | 7:12 | 7:18 | 7:25 |
| *6:35 | #20 Ferry - Take - Home |
- - - |
- - - | - - - | - - - |
- - - |
|||
| 7:30 | 7:36 | 7:43 | 7:49 | 8:00 | - - - | 8:06 | 8:12 | 8:18 | 8:25 |
| *7:50 | #20 Ferry - Take - Home |
- - - |
- - - | - - - | - - - |
- - - |
|||
| 8:30 | 8:36 | 8:43 | 8:49 | 8:55 | - - - |
- - - |
- - - | - - - |
- - - |
| *8:55 | Westside Ferry-Take-Home |
- - - |
- - - | - - - | - - - |
- - - |
|||
Saturday |
||||||||
| Bremerton Transportation Center | Naval & Burwell | Adele & Bertha | National & Loxie Eagans | West Bremerton Transfer Center | Sunn Fjord | G St. & Charlotte | Naval & Burwell | Bremerton Transportation Center |
| AM 9:30 | 9:36 | 9:43 | 9:49 | 10:00 | 10:06 | 10:12 | 10:18 | 10:25 |
| 10:30 | 10:36 | 10:43 | 10:49 | 11:00 | 11:06 | 11:12 | 11:18 | 11:25 |
| 11:30 | 11:36 | 11:43 | 11:49 | PM 12:00 | 12:06 | 12:12 | 12:18 | 12:25 |
| 12:30 | 12:36 | 12:43 | 12:49 | 1:00 | 1:06 | 1:12 | 1:18 | 1:25 |
| 1:30 | 1:36 | 1:43 | 1:49 | 2:00 | 2:06 | 2:12 | 2:18 | 2:25 |
| 2:30 | 2:36 | 2:43 | 2:49 | 3:00 | 3:06 | 3:12 | 3:18 | 3:25 |
| 3:30 | 3:36 | 3:43 | 3:49 | 4:00 | 4:06 | 4:12 | 4:18 | 4:25 |
| 4:30 | 4:36 | 4:43 | 4:49 | 5:00 | 5:06 | 5:12 | 5:18 | 5:25 |
| 5:30 | 5:36 | 5:43 | 5:49 | 6:00 | 6:06 | 6:12 | 6:18 | 6:25 |
| 6:30 | 6:36 | 6:43 | 6:49 | 6:55 | - - - | - - - | - - - | - - - |
Sunday |
||||||||
| Bremerton Transportation Center | Naval & Burwell | Adele & Bertha | National & Loxie Eagans | West Bremerton Transfer Center | Sunn Fjord | G St. & Charlotte | Naval & Burwell | Bremerton Transportation Center |
| AM - - - | - - - | - - - | - - - | 9:00 | 9:06 | 9:12 | 9:18 | 9:25 |
| 9:30 | 9:36 | 9:43 | 9:49 | 10:00 | 10:06 | 10:12 | 10:18 | 10:25 |
| 10:30 | 10:36 | 10:43 | 10:49 | 11:00 | 11:06 | 11:12 | 11:18 | 11:25 |
| 11:30 | 11:36 | 11:43 | 11:49 | PM 12:00 | 12:06 | 12:12 | 12:18 | 12:25 |
| 12:30 | 12:36 | 12:43 | 12:49 | 1:00 | 1:06 | 1:12 | 1:18 | 1:25 |
| 1:30 | 1:36 | 1:43 | 1:49 | 2:00 | 2:06 | 2:12 | 2:18 | 2:25 |
| 2:30 | 2:36 | 2:43 | 2:49 | 3:00 | 3:06 | 3:12 | 3:18 | 3:25 |
| 3:30 | 3:36 | 3:43 | 3:49 | 4:00 | 4:06 | 4:12 | 4:18 | 4:25 |
| 4:30 | 4:36 | 4:43 | 4:49 | 5:00 | 5:06 | 5:12 | 5:18 | 5:25 |
| 5:30 | 5:36 | 5:43 | 5:49 | 6:00 | 6:06 | 6:12 | 6:18 | 6:25 |
* Ferry Take Home buses will depart after ferry arrives, and the passengers have loaded. Ferry Take Home buses drop passengers at or near their homes by operating a modified route that may vary daily. They do not make pick-ups after departing the BTC
Dial-A-Ride service is available in the Nollwood area. Please call 1-800-422-2877 for more information.
- - - Bus does not stop.
| Updated:
May 4, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |