|
Return to Routes & Schedules
Snow Schedule
In the year 2010, this route carried 127,767 riders. Thank you!
Weekdays |
|||||||||
| Bremerton Transportation Center | Naval & Burwell | Adele & Bertha | National & Loxie Eagans | West Bremerton Transfer Center | Nollwood | Sunn Fjord | G St. & Charlotte | Naval & Burwell | Bremerton Transportation Center |
| - - - | - - - | - - - | - - - | AM 5:45 | - - - | AM 5:51 | AM 5:57 | AM 6:03 | AM 6:10 |
| AM 5:20 | AM 5:24 | AM 5:30 | AM 5:35 | 5:45 | - - - | - - - | - - - | - - - | - - - |
| - - - | - - - | - - - | - - - | 6:30 | AM 6:36 | 6:45 | 6:51 | 6:57 | 7:05 |
| 6:15 | 6:19 | 6:25 | 6:30 | 6:40 | - - - | - - - | - - - | - - - | - - - |
| 7:10 | 7:14 | Bus will continue to PSNS Charleston Gate | - - - | - - - | - - - | - - - | - - - | ||
| - - - | - - - | - - - | - - - | 7:15 | - - - | 7:21 | 7:28 | 7:33 | 7:40 |
| 7:30 | 7:34 | 7:40 | 7:45 | 8:00 | - - - | 8:06 | 8:12 | 8:18 | 8:25 |
| 8:30 | 8:34 | 8:40 | 8:45 | 9:00 | 9:06 | - - - | 9:12 | 9:18 | 9:25 |
| 9:30 | 9:34 | 9:40 | 9:45 | 10:00 | - - - | 10:06 | 10:12 | 10:18 | 10:25 |
| 10:30 | 10:34 | 10:40 | 10:45 | 11:00 | - - - | 11:06 | 11:12 | 11:18 | 11:25 |
| 11:30 | 11:34 | 11:40 | 11:45 | PM 12:00 | - - - | 12:06 | 12:12 | 12:18 | 12:25 |
| 12:30 | 12:34 | 12:40 | 12:45 | 1:00 | - - - | 1:06 | 1:12 | 1:18 | 1:25 |
| 1:30 | 1:34 | 1:40 | 1:45 | 2:00 | - - - | 2:06 | 2:12 | 2:18 | 2:25 |
| 2:30 | 2:34 | 2:40 | 2:45 | 3:00 | - - - | 3:06 | 3:12 | 3:18 | 3:25 |
| 3:30 | 3:36 | 3:40 | 3:45 | 4:00 | - - - | 4:06 | 4:12 | 4:18 | 4:25 |
| *4:05 | #20 Ferry - Take - Home | - - - | - - - | - - - | - - - | - - - | |||
| 4:30 | 4:34 | 4:40 | 4:45 | 5:00 | - - - | 5:06 | 5:12 | 5:18 | 5:25 |
| *5:25 | #20 Ferry - Take - Home | - - - | - - - | - - - | - - - | - - - | |||
| 5:30 | 5:34 | 5:40 | 5:45 | 6:00 | - - - | 6:06 | 6:12 | 6:18 | 6:25 |
| 6:30 | 6:34 | 6:40 | 6:45 | 7:00 | - - - | 7:06 | 7:12 | 7:18 | 7:25 |
| *6:35 | #20 Ferry - Take - Home | - - - | - - - | - - - | - - - | - - - | |||
| 7:30 | 7:34 | 7:40 | 7:45 | 8:00 | - - - | 8:06 | 8:12 | 8:18 | 8:25 |
| *7:50 | #20 Ferry - Take - Home | - - - | - - - | - - - | - - - | - - - | |||
| 8:30 | 8:34 | 8:40 | 8:45 | 8:55 | - - - | - - - | - - - | - - - | - - - |
| *8:55 | Westside Ferry-Take-Home | - - - | - - - | - - - | - - - | - - - | |||
Saturday |
||||||||
| Bremerton Transportation Center | Naval & Burwell | Adele & Bertha | National & Loxie Eagans | West Bremerton Transfer Center | Sunn Fjord | G St. & Charlotte | Naval & Burwell | Bremerton Transportation Center |
| AM 10:30 | AM 10:34 | AM 10:40 | AM 10:45 | AM 11:00 | AM 11:06 | AM 11:12 | AM 11:18 | AM 11:25 |
| 11:30 | 11:34 | 11:40 | 11:45 | PM 12:00 | PM 12:06 | PM 12:12 | PM 12:18 | PM 12:25 |
| PM 12:30 | PM 12:34 | PM 12:40 | PM 12:45 | 1:00 | 1:06 | 1:12 | 1:18 | 1:25 |
| 1:30 | 1:34 | 1:40 | 1:45 | 2:00 | 2:06 | 2:12 | 2:18 | 2:25 |
| 2:30 | 2:34 | 2:40 | 2:45 | 3:00 | 3:06 | 3:12 | 3:18 | 3:25 |
| 3:30 | 3:34 | 3:40 | 3:45 | 4:00 | 4:06 | 4:12 | 4:18 | 4:25 |
| 4:30 | 4:34 | 4:40 | 4:45 | 5:00 | 5:06 | 5:12 | 5:18 | 5:25 |
| 5:30 | 5:34 | 5:40 | 5:45 | 5:55 | - - - | - - - | - - - | - - - |
* Ferry Take Home buses will depart after ferry arrives, and the passengers have loaded. Ferry Take Home buses drop passengers at or near their homes by operating a modified route that may vary daily. They do not make pick-ups after departing the BTC
- - - Bus does not stop.
| Updated:
January 18, 2012
Phone: (360) 373-2877 or 1-800-501-RIDE |