|
Return to Routes & Schedules
Snow Schedule
In the year 2009, this route carried 113,236 riders. Thank you!
Rider Alert - Pacific Avenue, between 6th and Burwell, will close for construction effective Wednesday, March 10. This route will detour on trips to downtown Bremerton. This bus will use Burwell, instead of 5th, between Washington and Pacific. The stop on 5th will be moved to Washington at 5th.
Weekdays |
||||||||||
| Bremerton Transportation Center | Perry & 11th | Perry Avenue Mall | Petersville & Sylvan | Riddell & Wheaton |
East
Bremerton Transfer Center |
Riddell & Wheaton | Almira & Sylvan | Perry Avenue Mall | Perry & 11th | Bremerton Transportation Center |
| - - - | - - - | - - - | - - - | - - - | AM 5:48 | AM 5:52 | AM 5:55 | *- - - | AM 6:04 | AM 6:10 |
| - - - | - - - | - - - | - - - | - - - | 6:40 | 6:44 | 6:47 | *- - - | 6:55 | 7:05 |
| - - - | - - - | - - - | - - - | - - - | 7:15 | 7:20 | 7:23 | AM 7:27 | 7:34 | 7:40 |
| AM 8:00 | AM 8:04 | AM 8:12 | AM 8:15 | AM 8:20 | 8:30 | 8:35 | 8:38 | 8:42 | 8:48 | 8:55 |
| - - - | - - - | - - - | - - - | - - - | 9:30 | 9:35 | 9:38 | 9:42 | 9:48 | 9:55 |
| 10:00 | 10:04 | 10:12 | 10:15 | 10:20 | 10:30 | 10:35 | 10:38 | 10:42 | 10:48 | 10:55 |
| - - - | - - - | - - - | - - - | - - - | 11:30 | 11:35 |
11:38 | 11:42 | 11:48 | 11:55 |
| PM 12:00 | PM 12:04 | PM 12:12 | PM 12:15 | PM 12:20 | PM 12:30 | PM 12:35 | PM 12:38 | PM 12:42 | PM 12:48 | PM 12:55 |
| - - - | - - - | - - - | - - - | - - - | 1:30 | 1:35 | 1:38 | 1:42 | 1:48 | 1:55 |
| 2:00 | 2:04 | 2:12 | 2:15 | 2:20 | 2:30 | 2:35 | 2:38 | 2:42 | 2:48 | 2:55 |
| - - - | - - - | - - - | - - - | - - - | 3:30 | 3:35 | 3:38 | 3:42 | 3:48 | 3:55 |
| 4:00 | 4:04 | 4:12 | 4:15 | 4:20 | 4:30 | 4:35 | 4:38 | 4:42 | 4:48 | 4:55 |
| **4:05 | #21/29 Ferry-Take-Home | - - - | - - - | - - - | - - - | - - - | - - - | |||
| - - - | - - - | - - - | - - - | - - - | 5:30 | 5:35 | 5:38 | 5:42 | 5:48 | 5:55 |
| ** 5:25 |
#21 Ferry-Take-Home |
6:30 | 6:35 | 6:38 | 6:42 | 6:48 | 6:55 | |||
| ** 6:35 | #21 Ferry-Take-Home | - - - | - - - | - - - | - - - | - - - | - - - | |||
| - - - | - - - | - - - | - - - | - - - | 7:30 | 7:35 | 7:38 | 7:42 | 7:48 | 7:55 |
| ** 7:50 | #21/29 Ferry-Take-Home | - - - | - - - | - - - | - - - | - - - | - - - | |||
| - - - | - - - | - - - | - - - | - - - | 8:30 | 8:35 | 8:38 | 8:42 | 8:48 | 8:55 |
| ** 8:55 | Eastside Ferry-Take-Home | - - - | - - - | - - - | - - - | - - - | - - - | |||
Saturday |
|||||
| East Bremerton Transfer Center | Riddell & Wheaton | Almira & Sylvan | Perry Avenue Mall | Perry & 11th | Bremerton Transportation Center |
| AM 10:30 | AM 10:35 | AM 10:38 | AM 10:42 | AM 10:48 | AM 10:55 |
| 11:30 | 11:35 | 11:38 | 11:42 | 11:48 | 11:55 |
| PM 12:30 | PM 12:35 | PM 12:38 | PM 12:42 | PM 12:48 | PM 12:55 |
| 1:30 | 1:35 | 1:38 | 1:42 | 1:48 | 1:55 |
| 2:30 | 2:35 | 2:38 | 2:42 | 2:48 | 2:55 |
| 3:30 | 3:35 | 3:38 | 3:42 | 3:48 | 3:55 |
| 4:30 | 4:35 | 4:38 | 4:42 | 4:48 | 4:55 |
* On these trips, bus travels Olympus instead
of Perry between Sylvan and Sheridan.
** Times are approximate. The bus will depart after the ferry arrives, and passengers have
loaded.
For additional weekday and weekend
trips serving this area and operating between the Bremerton Transportation
Center and the East Bremerton Transfer Center, please see a #29 Trenton Avenue
schedule.
Ferry-Take-Home buses will depart after the ferry arrives, and the passengers have loaded. Ferry-Take-Home buses drop off passengers off at or near their homes by operating a
modified route that may vary daily, depending on the destinations of the passengers.
They do not make pickups after departing the BTC.
| Updated:
March 8, 2010
Phone: (360) 373-2877 or 1-800-501-RIDE |