|
In the year 2007, this route carried 18,319 riders . Thank you!
Weekdays |
||||||||||
| Bremerton Transportation Center | East Bremerton Transfer Center | Tracyton Store | McWilliams Park & Ride | East Blvd. & 3rd St. NE | Esquire Hills Elementary School | East Blvd. & 3rd St. NE | McWilliams Park & Ride | Tracyton Store | Cedar Grove & Sylvan | East Bremerton Transfer Center |
| - - - | AM 8:30 | 8:38 | 8:45 | 8:48 | 8:55 | 8:59 | 9:02 | 9:10 | 9:15 | 9:20 |
| - - - | 10:30 | 10:38 | 10:45 | 10:48 | 10:55 | 10:59 | 11:02 | 11:10 | 11:15 | 11:20 |
| - - - | PM 12:30 | 12:38 | 12:45 | 12:48 | 12:55 | 12:59 | 1:02 | 1:10 | 1:15 | 1:20 |
| - - - | 2:30 | 2:38 | 2:45 | 2:48 | 2:55 | 2:59 | 3:02 | 3:10 | 3:15 | 3:20 |
| - - - | 4:30 | 4:38 | 4:45 | 4:48 | 4:55 | 4:59 | 5:02 | 5:10 | 5:15 | 5:20 |
| *5:25 | 5:50 | #23 Take Home Service |
- - - | - - - | - - - | - - - | - - - | |||
| *6:35 | - - - | #23 Take Home Service | - - - | - - - | - - - | - - - | - - - | |||
This route does not operate on the weekends .
* Department times from the Bremerton Transportation Center are approximate. Departure times depend on ferry arrivals. At 5:25pm and 6:35pm the bus departs as the Trenton Ferry Take Home. Please note that the take home buses operate a modified route and do not make pick-ups after departing the BTC.
For commute hour service to the Kariotis area, please see the #15 schedule.
| Updated:
January 30, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |