|
Return to Routes & Schedules
Snow Schedule
In the year 2009, this route carried 169,583 riders. Thank you!
Rider Alert - Pacific Avenue, between 6th and Burwell, will close for construction effective Wednesday, March 10. This route will detour on trips to downtown Bremerton. This bus will use Burwell, instead of 4th, between Park and Pacific. The stop on 4th will be moved to Park at 4th.
Weekdays |
||||||||
| Bremerton Transportation Center | 6th & Montgomery | Kitsap Way & Marine Drive | Firs Apts. | West Bremerton Transfer Center | Firs Apts. | Kitsap Way & Marine Drive | 6th & Montgomery | Bremerton Transportation Center |
| - - - | - - - | - - - | - - - | AM 6:45 | AM 6:48 | AM 6:51 | AM 6:53 | AM 7:05 |
| AM 7:35 | AM 7:43 | AM 7:46 | AM 7:49 | 8:00 | 8:03 | 8:06 | 8:08 | 8:20 |
| 8:35 | 8:43 | 8:46 | 8:49 | 9:00 | 9:03 | 9:06 | 9:08 | 9:20 |
| 9:35 | 9:43 | 9:46 | 9:49 | 10:00 | 10:03 | 10:06 | 10:08 | 10:20 |
| 10:35 | 10:43 | 10:46 | 10:49 | 11:00 | 11:03 | 11:06 | 11:08 | 11:20 |
| 11:35 | 11:43 | 11:46 | 11:49 | PM 12:00 | PM 12:03 | PM 12:06 | PM 12:08 | PM 12:20 |
| PM 12:35 | PM 12:43 | PM 12:46 | PM 12:49 | 1:00 | 1:03 | 1:06 | 1:08 | 1:20 |
| 1:35 | 1:43 | 1:46 | 1:49 | 2:00 | 2:03 | 2:06 | 2:08 | 2:20 |
| 2:35 | 2:43 | 2:46 | 2:49 | 3:00 | 3:03 | 3:06 | 3:08 | 3:20 |
| 3:35 | 3:43 | 3:46 | 3:49 | 4:00 | 4:03 | 4:06 | 4:08 | 4:20 |
| * 4:05 | #22/26 Ferry-Take-Home | - - - | - - - | - - - | - - - | |||
| 4:35 | 4:43 | 4:46 | 4:49 | 5:00 | 5:03 | 5:06 | 5:08 | 5:20 |
| * 5:25 | #22/26Ferry-Take-Home | - - - | - - - | - - - | - - - | |||
| 5:35 | 5:43 | 5:46 | 5:49 | 6:00 | 6:03 | 6:06 | 6:08 | 6:20 |
| 6:35 | 6:43 | 6:46 | 6:49 | 7:00 | 7:03 | 7:06 | 7:08 | 7:20 |
| * 6:35 | #22/26 Ferry-Take-Home | - - - | - - - | - - - | - - - | |||
| 7:35 | 7:43 | 7:46 | 7:49 | 8:00 | 8:03 | 8:06 | 8:08 | 8:20 |
| * 7:50 | #22/26 Ferry-Take-Home | - - - | - - - | - - - | - - - | |||
| 8:35 | 8:43 | 8:46 | 8:49 | 8:55 | - - - | - - - | - - - | - - - |
| * 8:55 | Westside Ferry-Take-Home | - - - | - - - | - - - | - - - | |||
Saturday |
||||||||
| Bremerton Transportation Center | 6th & Montgomery | Kitsap Way & Marine Drive | Firs Apts. | West Bremerton Transfer Center | Firs Apts. | Kitsap Way & Marine Drive | 6th & Montgomery | Bremerton Transportation Center |
| AM 10:35 | AM 10:43 | AM 10:46 | AM 10:49 | AM 11:00 | AM 11:03 | AM 11:06 | AM 11:08 | AM 11:20 |
| 11:35 | 11:43 | 11:46 | 11:49 | PM 12:00 | PM 12:03 | PM 12:06 | PM 12:08 | PM 12:20 |
| PM 12:35 | PM 12:43 | PM 12:46 | PM 12:49 | 1:00 | 1:03 | 1:06 | 1:08 | 1:20 |
| 1:35 | 1:43 | 1:46 | 1:49 | 2:00 | 2:03 | 2:06 | 2:08 | 2:20 |
| 2:35 | 2:43 | 2:46 | 2:49 | 3:00 | 3:03 | 3:06 | 3:08 | 3:20 |
| 3:35 | 3:43 | 3:46 | 3:49 | 4:00 | 4:03 | 4:06 | 4:08 | 4:20 |
| 4:35 | 4:43 | 4:46 | 4:49 | 5:00 | 5:03 | 5:06 | 5:08 | 5:20 |
| 5:35 | 5:43 | 5:46 | 5:49 | 5:55 | - - - | - - - | - - - | - - - |
- - - Bus does not stop.
*Ferry Take Home buses will depart after the ferry arrives, and the passengers have loaded. Ferry Take Home buses drop passengers at or near their homes by operating a modified route that may vary daily. They do not make pick-ups after departing the BTC.
| Updated:
March 8, 2010
Phone: (360) 373-2877 or 1-800-501-RIDE |