|
In the year 2007, this route carried 11,118 riders. Thank you!
Weekdays |
|||
| Poulsbo Transfer Center | Caldart & Mesford | North Kitsap High School | Poulsbo Transfer Center |
| AM 7:20 | 7:22 | 7:25 | 7:30 |
| 8:20 | 8:22 | 8:25 | 8:30 |
| 9:20 | 9:22 | 9:25 | 9:30 |
| 10:20 | 10:22 | 10:25 | 10:30 |
| 11:20 | 11:22 | 11:25 | 11:30 |
| PM 12:20 | 12:22 | 12:25 | 12:30 |
| 1:20 | 1:22 | 1:25 | 1:30 |
| 2:20 | 2:22 | 2:25 | 2:30 |
| 3:20 | 3:22 | 3:25 | 3:30 |
| 4:20 | 4:22 | 4:25 | 4:30 |
Saturday |
|||
| Poulsbo Transfer Center | Caldart & Mesford | North Kitsap High School | Poulsbo Transfer Center |
| AM 10:20 | 10:22 | 10:25 | 10:30 |
| 11:20 | 11:22 | 11:25 | 11:30 |
| PM 12:20 | 12:22 | 12:25 | 12:30 |
| 1:20 | 1:22 | 1:25 | 1:30 |
| 2:20 | 2:22 | 2:25 | 2:30 |
| 3:20 | 3:22 | 3:25 | 3:30 |
Dial-A-Ride service is available in this area. Please call 1-800-422-2877 for more information.
| Updated:
July 14, 2008
Phone: (360) 373-2877 or 1-800-501-RIDE |
Kitsap
Transit Home Page |