|
Snow Route |
![]() Route Map |
|---|
Click here to see the regular #86 schedule.
The #86 bus will not serve Madrone Avenue traveling both directions. The bus will skip Wilson Creek by using Sedgwick, Cottonwood and Stohlton instead.
| OUTBOUND | INBOUND |
| DEPART PO FERRY | DEPART SW FERRY |
| L - SIDNEY | L - SEDGWICK |
| L - BAY | L - HARPER P&R |
| R - BETHEL | L - SEDGWICK |
| R - MILE HILL | R - COTTONWOOD |
| L - CALIFORNIA | L - STOHLTON |
| R - CHESTER | ONTO SOUTHWORTH |
| R - ALASKA | R - COLCHESTER |
| L - MILE HILL | Turn around in parking lot |
| L - COLCHESTER | return on Colchester |
| Turn around in parking lot | R - MILE HILL |
| return on Colchester | R - ALASKA |
| L - SOUTHWORTH | L - CHESTER |
| ONTO STOHLTON | L - CALIFORNIA |
| R - COTTONWOOD | R - MILE HILL |
| L - SEDGWICK | R - BETHEL NORTHBOUND |
| R - HARPER CHURCH P&R | L - BAY |
| R - SEDGWICK | R - HARRISON |
| R - SOUTHWORTH | L - PO FERRY TERMINAL |
| ONTO FERRY/TURN AROUND |
| Updated:
November 13, 2009 10:07 AM
Phone: (360) 373-2877 or 1-800-501-RIDE |
Snow
Bus Routes |