Service TimesWeekdays and Saturday Areas ServedSilverdale Transfer Center, Silverdale Way, Ridgetop, Doctor's Clinic, Albertsons, Kitsap Mall StopsThis bus will stop at marked stops. Schedule Effective: June 3, 2018 |
Route Map |
#36 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays
Silverdale Transfer Center |
Kitsap Mall |
Silverdale Way & Schold |
Ridgetop & Pinnacle |
Ridgetop & Myhre |
Kitsap Mall |
Silverdale Transfer Center |
AM *7:30 | --- | AM 7:34 | AM 7:37 | AM 7:43 | --- | AM 7:50 |
*8:00 | --- | 8:04 | 8:07 | 8:13 | --- | 8:20 |
9:00 | --- | 9:05 | 9:08 | 9:13 | AM 9:15 | 9:25 |
10:00 | --- | 10:05 | 10:08 | 10:13 | 10:15 | 10:25 |
11:00 | --- | 11:05 | 11:08 | 11:13 | 11:15 | 11:25 |
PM 12:00 | --- | PM 12:05 | PM 12:08 | PM 12:13 | PM 12:15 | PM 12:25 |
1:00 | --- | 1:05 | 1:08 | 1:13 | 1:15 | 1:25 |
2:00 | --- | 2:05 | 2:08 | 2:13 | 2:15 | 2:25 |
3:00 | --- | 3:05 | 3:08 | 3:13 | 3:15 | 3:25 |
4:00 | --- | 4:05 | 4:08 | 4:13 | 4:15 | 4:25 |
5:00 | --- | 5:05 | 5:08 | 5:13 | 5:15 | 5:25 |
6:00 | --- | 6:05 | 6:08 | 6:13 | 6:15 | 6:25 |
7:00 | drop-offs on request | 7:05 | 7:08 | 7:13 | 7:15 | 7:25 |
8:00 | drop-offs on request | 8:05 | 8:08 | 8:13 | 8:15 | 8:25 |
Saturday
Silverdale Transfer Center |
Silverdale Way & Schold |
Ridgetop & Pinnacle |
Ridgetop & Myhre |
Kitsap Mall |
Silverdale Transfer Center |
AM 10:00 | AM 10:05 | AM 10:08 | AM 10:13 | AM 10:15 | AM 10:25 |
11:00 | 11:05 | 11:08 | 11:13 | 11:15 | 11:25 |
PM 12:00 | PM 12:05 | PM 12:08 | PM 12:13 | PM 12:15 | PM 12:25 |
1:00 | 1:05 | 1:08 | 1:13 | 1:15 | 1:25 |
2:00 | 2:05 | 2:08 | 2:13 | 2:15 | 2:25 |
3:00 | 3:05 | 3:08 | 3:13 | 3:15 | 3:25 |
4:00 | 4:05 | 4:08 | 4:13 | 4:15 | 4:25 |
5:00 | 5:05 | 5:08 | 5:13 | 5:15 | 5:25 |