RIDE KITSAP TRANSIT

#217 - Bremerton/Silverdale East

Service Times

Monday through Sunday

Areas Served

Silverdale Transit Center, Crossroads Park & Ride, McWilliams Park & Ride (please catch the bus on Wheaton Way), Wheaton Way Transit Center, Bremerton Transportation Center, Olympic College Bremerton, Central Valley Road, Fairgrounds Road, Highway 303, Fred Meyer, and Walmart.

Stops

This bus will stop at all marked stops. 

Schedule Effective December 8, 2024

This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.

 

 

Route Map

 


View route in real time - Click Here
DISCLAIMER
View all Kitsap Transit routes - Click Here
Learn how to use the app - Click Here

#217 Schedule

Schedule TipsAccessible SchedulePrint Schedule | Snow Route | Holiday Schedule

Monday – Friday

Silverdale to Bremerton - Southbound

Silverdale Transit Center

Wheaton Way Transit Center

Olympic College Bremerton

Bremerton Transportation Center

Fast Ferry Departs

4:40 4:53 4:57 5:05 5:25
5:10 5:23 5:26 5:35 6:05
5:35 5:53 5:57 6:05 - - -
6:05 6:20 6:24 6:33 6:45
6:35 6:50 6:54 7:05 7:25
7:10 7:27 7:31 7:40 8:05
7:35 7:57 8:01 8:10 8:35
8:05 8:27 8:31 8:40 - - -
8:35 8:57 9:01 9:10 9:15
9:05 9:27 9:31 9:40 9:50
9:35 9:57 10:01 10:10 10:25
10:05 10:27 10:31 10:40 - - -
10:35 10:57 11:01 11:10 - - -
11:05 11:27 11:31 11:40 - - -
11:35 11:57 12:01 12:10 - - -
12:05 12:27 12:31 12:40 - - -
12:35 12:57 1:01 1:10 - - -
1:05 1:27 1:31 1:40 1:50
1:35 1:57 2:01 2:10 - - -
2:05 2:27 2:31 2:40 3:05
2:35 2:57 3:01 3:10 - - -
3:05 3:27 3:32 3:40 3:45
3:35 3:57 4:02 4:10 4:25
4:05 4:27 4:32 4:40 5:00
4:35 4:57 5:02 5:10 - - -
5:05 5:27 5:31 5:40 5:45
5:35 5:57 6:01 6:10 6:20
6:05 6:27 6:31 6:40 7:05
6:35 6:57 7:01 7:10 7:40
7:05 7:27 7:31 7:40 - - -
7:35 7:57 8:01 8:10 - - -
8:15 8:30 8:34 8:45 9:00
8:35 8:50 8:54 9:02 - -
9:05 9:20 9:24 9:33 - - -
9:40 9:55 9:59 10:08 - - -

Monday – Friday

Bremerton to Silverdale - Northbound

Fast Ferry Arrives


Bremerton Transportation Center

Olympic College Bremerton

Wheaton Way Transit Center

Silverdale Transit Center

5:50 5:15 5:20 5:28 5:48
- - 5:45 5:50 5:58 6:18
5:50 6:15 6:20 6:30 6:50
6:35 6:45 6:50 7:00 7:20
- - - 7:15 7:20 7:30 7:51
7:15 7:45 7:50 8:00 8:21
7:55 8:15 8:20 8:30 8:51
8:30 8:45 8:50 9:00 9:21
9:10 9:15 9:20 9:30 9:51
9:40 9:45 9:50 10:00 10:22
- - - 10:15 10:20 10:30 10:52
10:20 10:45 10:50 11:00 11:23
10:55 11:15 11:21 11:30 11:54
11:30 11:45 11:51 12:00 12:25
- - - 12:15 12:21 12:30 12:55
- - - 12:45 12:51 1:00 1:25
- - - 1:15 1:21 1:30 1:55
- - - 1:45 1:51 2:00 2:25
- - - 2:15 2:21 2:30 2:55
- - - 2:45 2:51 3:00 3:25
2:55 3:15 3:21 3:30 3:55
- - - 3:45 3:51 4:00 4:25
- - - 4:15 4:21 4:30 4:55
4:15 4:45 4:51 5:00 5:25
4:55 5:15 5:21 5:30 5:54
5:35 5:45 5:51 6:00 6:24
6:10 6:15 6:20 6:30 6:53
- - - 6:45 6:50 7:00 7:23
6:55 7:15 7:20 7:30 7:52
7:30 7:45 7:50 8:00 8:22
8:10 8:20 8:25 8:35 8:54
8:50 9:00 9:05 9:15 9:34

NOTES: When using the McWilliams Park & Ride on this route, please catch the bus on Wheaton Way.

Saturday

Silverdale to Bremerton - Southbound

Silverdale Transit Center

Wheaton Way Transit Center

Warren & 15th

Bremerton Transportation Center

8:05 8:27 8:31 8:40
8:35 8:57 9:01 9:10
9:05 9:27 9:31 9:40
9:35 9:57 10:01 10:10
10:05 10:27 10:31 10:40
10:35 10:57 11:01 11:10
11:05 11:27 11:31 11:40
11:35 11:57 12:01 12:10
12:05 12:27 12:31 12:40
12:35 12:57 1:01 1:10
1:05 1:27 1:31 1:40
1:35 1:57 2:01 2:10
2:05 2:27 2:31 2:40
2:35 2:57 3:01 3:10
3:05 3:27 3:31 3:40
3:35 3:57 4:01 4:10
4:05 4:27 4:31 4:40
4:35 4:57 5:01 5:10
5:05 5:27 5:31 5:40
5:35 5:57 6:01 6:10
6:05 6:27 6:31 6:40
6:35 6:57 7:01 7:10

Saturday

Bremerton to Silverdale - Northbound

Bremerton Transportation Center

Warren & 14th

Wheaton Way Transit Center

Silverdale Transit Center

7:45 7:50 8:00 8:22
8:15 8:20 8:30 8:52
8:45 8:50 9:00 9:22
9:15 9:20 9:30 9:52
9:45 9:50 10:00 10:22
10:15 10:20 10:30 10:52
10:45 10:50 11:00 11:23
11:15 11:20 11:30 11:53
11:45 11:50 12:00 12:23
12:15 12:20 12:30 12:53
12:45 12:50 1:00 1:23
1:15 1:20 1:30 1:54
1:45 1:50 2:00 2:25
2:15 2:20 2:30 2:55
2:45 2:50 3:00 3:25
3:15 3:20 3:30 3:55
3:45 3:50 4:00 4:25
4:15 4:20 4:30 4:54
4:45 4:50 5:00 5:24
5:15 5:20 5:30 5:53
5:45 5:50 6:00 6:23
6:15 6:20 6:30 6:52

For more information about Sunday on-demand service in Central Kitsap and other Sunday services, click here.

Sunday

Silverdale to Bremerton - Southbound

Silverdale Transit Center

Wheaton Way Transit Center

Warren & 15th

Bremerton Transportation Center

8:05 8:26 8:30 8:40
8:35 8:56 9:00 9:10
9:05 9:26 9:30 9:40
9:35 9:56 10:00 10:10
10:05 10:26 10:30 10:40
10:35 10:56 11:00 11:10
11:05 11:26 11:30 11:40
11:35 11:56 12:00 12:10
12:05 12:26 12:30 12:40
12:35 12:56 1:00 1:10
1:05 1:26 1:30 1:40
1:35 1:56 2:00 2:10
2:05 2:26 2:30 2:40
2:35 2:56 3:00 3:10
3:05 3:26 3:30 3:40
3:35 3:56 4:00 4:10
4:05 4:26 4:30 4:40

Sunday

Bremerton to Silverdale - Northbound

Bremerton Transportation Center

Warren & 14th

Wheaton Way Transit Center

Silverdale Transit Center

8:15 8:20 8:30 8:52
8:45 8:50 9:00 9:22
9:15 9:20 9:30 9:52
9:45 9:50 10:00 10:22
10:15 10:20 10:30 10:52
10:45 10:50 11:00 11:23
11:15 11:20 11:30 11:53
11:45 11:50 12:00 12:23
12:15 12:20 12:30 12:53
12:45 12:50 1:00 1:23
1:15 1:20 1:30 1:54
1:45 1:50 2:00 2:25
2:15 2:20 2:30 2:55
2:45 2:50 3:00 3:25
3:15 3:20 3:30 3:55
3:55 4:00 4:10 4:35

NOTE: When using the McWilliams Park & Ride on this route, please catch the bus on Wheaton Way.

Reasons to Use Kitsap Transit

No. 28

The Fast Ferries make a huge impact…

…amazed at how reliable and on time they are.

see all

Rider Stories

view all
pic button

Helpful Videos

view all
pic button

Ways to Share

Offices

60 Washington Avenue, Suite 200, Bremerton, WA 98337 Visit our office Phone: (360) 373-2877 or 1-800-501-RIDE