Click here for the route map
The rights and lefts for this route with times and some stops are listed below.
| SALMONBERRY WORKBOUND | SALMONBERRY HOMEBOUND | ||
| Route | 616 | Route | 616 |
| TIME | COMMENTS | TIME | COMMENTS |
| 5:48 AM | Departs South Base | Departing Bus Barn | |
| Right On Mile Hill | Left onto Rodgers | ||
| Left on Bethel | Righ onto Callow | ||
| Left at stop light in front of Wendy's | Left onto Farragut | ||
| Left on Jerry Ln. | Through Charleston Gate | ||
| Stop Sign | Stops: Bldg. 592 - gas pumps | ||
| Left on Cathie Ln. | Stage: Bldg. 107 | ||
| 5:53 AM | Stop across from KT Bus Stop | 4:09 PM | Depart staging |
| Right on Lund | Stops: Bldg. 427, East side | ||
| 5:55 AM | Right on Harris | Bldg. 850A -pillar 8, | |
| Stop 3398 Harris Rd. | Bldg. 448, East side | ||
| 5:58 AM | Left on Salmonberry | Exit CIA via Farragut Gate | |
| Stop 2960 SE Salmonberry Rd/Cross Street Eastwood | 4:20 PM | Exit PSNS via Charleston Gate | |
| Stop Salmonberry Rd. and Celeste SE | Left on Hwy 304 | ||
| Stop Salmonberry and Phillips Rd. | Overpass onto Hwy 3 | ||
| Stop Salmonberry and Aiken Rd. | Hwy 3 feeds into Hwy 16 | ||
| 6:02 AM | Left on Long Lake | 4:40 PM | Right on Sedgwick Exit |
| Right on Salmonberry | 4:44 PM | Left on Sedgwick | |
| 6:03 AM | Right on Lakeview | Sedgwick / Bethel | |
| Stop Lakeview Dr. SE and Sedgwick Rd.SE | 4:45 PM | Sedgwick / Estonia | |
| 6:08 AM | Right on Sedgwick | 2518 Sedgwick Rd | |
| Stop Sedgwick Rd.& Jackson Ave. SE | 4:46 PM | Sedgwick/Brasch Rd | |
| in front of 76 Station | 4:49 PM | Sedgwick/ Jackson | |
| 6:10 AM | Stop Sedgwick Rd.& Okanogan Dr.SE | Sedgwick / Aiken | |
| 6:12 AM | Right onto Hwy 16 | Left on Lakeview | |
| Hwy 16 feeds into Hwy 3 | 4:52 PM | Lakeview / Sleepy Hollow | |
| Right onto Hwy 304-onto Charleston Blvd | 4:54 PM | Left onto Salmonberry | |
| Right onto Burwell | 4:55 PM | Crossing at Long Lake, | |
| Right onto Pacific | continuing on Salmonberry | ||
| Right onto First Street | 4:56 PM | Salmonberry / Phillips | |
| 6:25 AM | Main Gate | 4:57 PM | Salmonberry / Celeste Crt |
| Bldg 107, Elec Shop, Bldg 427, | Right on Harris | ||
| Bldg 850, Bldg 850A, Bldg 448 | 4:59 AM | Left on Lund | |
| 6:40 AM | Bus Parked | 5:07 PM | Right on Bethel |
| 5:08 PM | Right on Mile Hill | ||
| 5:09 PM | Right on Retsil | ||
| 5:10 PM | Park South Base | ||
| Revised | 7/14/2026 | ||

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT






